Specification
Specification | Details |
---|---|
Product Number | FB7.8 Lens |
Pixel Pitch | 7.81 |
LED Configuration | SMD2727 |
Scanning Mode (S) | 1/4 |
Pixel Density (pixel/㎡) | 16384 |
Optimal View Distance (m) | 7.8-78 |
Brightness (cd/㎡) | 8000 |
Module Size (Width/High Thickness) | 50012512 |
Module Resolution (Width*High Pixel) | 64*32 |
Cabinet Size (Width, High, Thickness) | 1000100075 |
Cabinet Resolution (Width*High Pixel) | 128*128 |
Max Power Consumption (W/m2) | 800 |
Avg. Power Consumption (W/m2) | 250 |
Viewing Angle | 160°/160° |
Cabinet Material | Aluminum |
Cabinet Weight (kg) | 21 |
Degree of Protection (Forward or Back) | IP65/IP54 |
Application Environment | Outdoor All Weather |
Refresh Rate (Hz) | 3840 |
Gray Scale (Bit) | 14-16Bit |
Operating Temperature | -40°C~60°C |
Humidity | 10%~90% |
Life Span | ≥ 100,000 Hours |
Installation/Maintenance Type | Front Maintenance |
About LED Energy Saving Display FB-L 7.8 Lens
The LED Energy Saving Display FB-L 7.8 Lens Cabinet offers a compact and efficient solution with a cabinet size of 1000mm x 75mm. Featuring right-angled connections at 45 degrees, it facilitates seamless and glasses-free 3D display setups. Its versatile design allows for both front and rear installation and maintenance, meeting IP65/IP54 waterproof standards for outdoor use. The FB series excels in naked installations, requiring only a simple steel structure.
What is the price of the LED lens in Bangladesh?
With a shared frame and control box, its standard size of 1000mm*1000mm provides a convenient one-square-meter measurement, ensuring high refresh rates, brightness levels of 6000~9000nits, and a 3840Hz refresh rate for vivid displays in various environments. Get the LED Energy Saving Display FB-L 7.8 Lens and other models at the best price at LED Display Bangladesh. We provide all kinds of LED lenses at affordable prices in Bangladesh. Feel free to contact us.
Reviews
There are no reviews yet.