Specification
| Specification | Details |
|---|---|
| Model | FB7.8 Lens: Energy Saving |
| Pixel Pitch | 7.81 |
| LED Configuration | SMD2727 |
| Scanning Mode (S) | 1/4 |
| Pixel Density (pixel/㎡) | 16384 |
| Optimal View Distance (m) | 7.8-78 |
| Brightness (cd/㎡) | 6000 |
| Module Size (Width/High Thickness) | – |
| Module Resolution (Width*High Pixel) | – |
| Cabinet Size (Width, High, Thickness) | – |
| Cabinet Resolution (Width*High Pixel) | – |
| Max Power Consumption (W/m2) | 360 |
| Avg. Power Consumption (W/m2) | 100 |
| Viewing Angle | 160°/160° |
| Cabinet Material | Aluminum |
| Cabinet Weight (kg) | 21 |
| Degree of Protection (Forward or Back) | IP65/IP54 |
| Application Environment | Outdoor All Weather |
| Refresh Rate (Hz) | 3840 |
| Gray Scale (Bit) | 14-16Bit |
| Operating Temperature | -40°C~60°C |
| Humidity | 10%~90% |
| Life Span | ≥ 100,000 Hours |
| Installation/Maintenance Type | Back Maintenance |
About LED Energy-Saving Display FB-L 7.8 lens Energy saving
The LED Energy Saving Display FB-L 7.8 Lens Energy Saving features a compact cabinet size of 1000mm x 75mm, promoting versatility with its right-angled connection design for convenient glasses-free 3D displays. Offering flexibility, it allows for full-front installation and maintenance, adapting seamlessly to diverse outdoor environments. With robust IP65/IP54 waterproof capabilities, the FB series ensures resilience in outdoor settings.
What is the price of the LED lens in Bangladesh?
Achieving brightness levels up to 6000~9000nits and a refresh rate of 3840Hz, the FB series guarantees high-contrast, clear visuals in highlighted environments. Get the LED Energy Saving Display FB-L 7.8 Lens Energy Saving and other models at the best price at LED Display Bangladesh. We provide all kinds of LED lenses at affordable prices in Bangladesh. Feel free to contact us.


Reviews
There are no reviews yet.